Patron
|
Corporate
|
General
|
Non-profit
|
|
---|---|---|---|---|
Participate in all Chamber events and activities | ||||
Receive all Chamber services | ||||
Written acknowledgement in Chamber Publications | ||||
Have logo displayed at each event | ||||
Voting representatives | Four (4) | Three (3) | Two (2) | One (1) |
Invitations to the AmCham Executive Business Club events | One (1) |
Invitations to all regular AmCham events (Business Breakfasts, Seminars, Cocktails and Workshops) | ||||
Invitations to all major AmCham events (Independence Day, Thanksgiving Gala Charity Dinner, HR/Marketing Conference) | ||||
Paid events: discount for all members | ||||
Paid events: discount for all members | ||||
Display of company logo at all AmCham events | ||||
Invitations to all special AmCham events sent by e-mail or regular mail (Patron only events, Executive Business Club, special Conferences) | ||||
Invitations to | Top-level events (two personal) |
Top-level events (one personal) Special AmCham events |
Special SME events | All regular events |
New Member profile | ||||
Free company listing | ||||
Press release in the Member News section for free | ||||
Expert article on selected topic (with company logo) for free | ||||
Free advertisement in the Member to Member Discounts section | ||||
Free copies | 5 | 3 | 2 | 1 |
Logo on Patron´s page in every issue | ||||
10% discount on advertisement/Paid Articles |
Comprehensive guide to all member companies with detailed profile and contact information (and logo for upperlevel categories) | ||||
Free copies | 2 | 1 | 1 | 1 |
Logo on Patron´s page | ||||
Discount on advertisements | 15% | 10% | 5% | |
50% discount on additional copies |
Slovakia in Figures: provides succinct description of the country for the potential foreign investors and business partners. This comprehensive brochure informs the readers about the current Slovak political and economic climate and covers the main aspects of the country’s business landscape. | ||||
Free copies | 2 | 1 | 1 | 1 |
Members Only Area | ||||
Company profile and contact | ||||
Opportunity to place your company offer with logo in Member to Member discount section | ||||
Monthly News - AmCham newsletter containing a comprehensive overview of all activities | ||||
Plus, all information published by AmCham, including Legislative highlights, position papers, AmCham in media, and Connection magazine articles in PDF. | ||||
Patron logos rotating on home page | ||||
Discount on all banners | 50% | 40% | 30% | 20% |
Free info about two company events in the Other Events section | ||||
Free info about one company events in the Other Events section |
Eligible to chair committees (increased visibility, influence and recognition among members) | ||||
Facilitation of meetings and communication with decision-makers and experts | ||||
Impact on the legislative process in Slovakia and EU (in accordance with AmCham rules and procedures) | ||||
Legislative and Policy Update (highlights of Slovak and EU legislation), Policy Briefs and Articles | ||||
Ballots for elections of the Board of Directors | 4 | 3 | 2 | 1 |
Personal invitations to certain top-level meetings | ||||
Two seats reserved on the Board for the SMEs |
Short-notice interview appointments for US business visa applicants | ||||
Letter of recommendation for US business visa applicants | ||||
Contacts and information related to export to US |
Prices will be calculated proportionally within a year.
- Your Contact person
- Natália Spodniak
- Corporate Affairs and Brand Manager
- +421 902 912 000
- natalia.spodniak@amcham.sk
The Role of Governance in Achieving ESG Goals
“ESG and Sustainability have become increasingly important, now complementing traditional financial metrics like revenue or profit. The business community plays a key role in shaping the climate’s future and societal prosperity. Therefore, compa...”
Follow us